| 34685 Refuge Cove # 901, Rehoboth Beach, DE | $249,900 |
| MLS #: |
568245 |
| Type: |
Condo/Townhouse |
| Beds: |
2 |
| Baths: |
2 |
|
| Garage Capacity: |
2 |
| School District: |
CAPE HENLOPEN |
| Square Feet: |
1,332 |
|
Map locations are approximate. Please contact one of our sales agents for additional location information.
|
|
| Furnishings to Stay | N |
Foundation Type | CONCRETE BLOCK |
| Attic | NONE |
Garage | ATTACHED |
| Fireplace | NONE |
Waterfront | NONE |
| Town/County Taxes | 800 |
New Construction YN | Y |
| Water Frontage | NONE |
Dock Type | NONE |
| Inside City Limits | N |
Condo Assoc Fees | 980 |
| Historical District YN | N |
Zoning | High Density Residential |
| Style | FLAT/APARTMENT,VILLA |
Construction Type | STICK/FRAME |
| Exterior Type | STONE,VINYL SIDING |
Roofing | ARCHITECTURAL SHINGLE |
| Basement | CRAWL SPACE |
Parking | DRIVEWAY/OFF STREET,GARAGE |
| Porch/Patio/Deck | SCREENED,WRAP AROUND |
Interior_Features | CEILING FAN(S),INSULATED DOOR(S),INSULATED WINDOW(S),INSULATION,MBED-FULL BATH,SCREEN(S),WALK-IN CLOSETS |
| Kitchen | BREAKFAST BAR,PANTRY |
Appliances | CABLE TV PRE WIRED,DISHWASHER,DISPOSAL,FRIDGE W/ ICE MAKER,GAR DOOR OPENER W/REMOTES,MICROWAVE,OVEN/RANGE ELECTRIC,WASHER/DRYER HOOKUP ONLY,WATER HEATER ELECTRIC |
| Primary Flooring | CARPET,TILE,VINYL |
Lot Description | CUL DE SAC,LANDSCAPED |
| Cooling | CENTRAL A/C |
Heating | FORCED AIR,GAS |
| Water | PUBLIC CENTRAL WATER |
Sewer | PUBLIC CENTRAL SEWER |
| Condo Amenities | ASSIGNED PARKING |
|
|
 |
Listing Courtesy of AFFINITY REALTY |
Based on inforamtion from Sussex County Association of Realtors®, Inc., which neither guarantees nor is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by Sussex County Association of REALTORS®, Inc. may not reflect all estate activity in the market.
Affinity Realty is a real estate licensee in the State of Delaware. SCAOR # 08111.
© 2010 Sussex County Association of Realtors®, Inc.